Program structure at a glance
| MONDAY | |||||
| 8:30 | REGISTRATIONS OPEN (PDR @Pier One) | ||||
| 8:30-9:00 | Arrival tea, coffee and pastry (Dawes Point 5-7) | ||||
| 9:00-9:30 | WELCOME (Water@Pier One) | ||||
| 9:30-10:10 | PLENARY (Water@Pier One) | ||||
| 10:10-10:40 | MORNING TEA (Dawes Point 5-7) | ||||
| 10:40-12:10 | Breakout Session 1 Keynote/Invited/Oral Presentations (Water @Pier One) | Breakout Session 2 Keynote/Invited/Oral Presentations (Dawes Point 1&2) | Breakout Session 3 Keynote/Invited/Oral Presentations (Dawes Point 3&4) | ||
| 12:10-1:10 | LUNCH (Dawes Point 5-7) | ||||
| 1:10-1:50 | PLENARY (Water@Pier One) | ||||
| 1:55-3:05 | Breakout Session 1 Keynote/Invited/Oral Presentations (Water @Pier One) | Breakout Session 2 Keynote/Invited/Oral Presentations (Dawes Point 1&2) | Breakout Session 3 Keynote/Invited/Oral Presentations (Dawes Point 3&4) | ||
| 3:05-3:40 | AFTERNOON TEA (Dawes Point 5-7) | ||||
| 3:40-5:00 | Breakout Session 1 Invited/Oral Presentations (Water @Pier One) | Breakout Session 2 Invited/Oral Presentations (Dawes Point 1&2) | Breakout Session 3 Invited/Oral Presentations (Dawes Point 3&4) | ||
| 6:30-9:00 | CONFERENCE GALA DINNER (Water @Pier One, RSVP only) | ||||
| TUESDAY | |||||
| 8:30 | REGISTRATIONS OPEN | ||||
| 8:30-9:00 | Arrival tea, coffee and pastry (Dawes Point 5-7) | ||||
| 9:00-9:40 | PLENARY (Water@Pier One) | ||||
| 9:45-10:35 | Breakout Session 1 Keynote/Invited/Oral Presentations (Water @Pier One) | Breakout Session 2 Keynote/Invited/Oral Presentations (Dawes Point 1&2) | Breakout Session 3 Keynote/Invited/Oral Presentations (Dawes Point 3&4) | ||
| 10:35-11:10 | MORNING TEA (Dawes Point 5-7) | ||||
| 11:10-12:30 | Breakout Session 1 Invited/Oral Presentations (Water @Pier One) | Breakout Session 2 Invited/Oral Presentations (Dawes Point 1&2) | Breakout Session 3 Invited/Oral Presentations (Dawes Point 3&4) | ||
| 12:30-1:30 | LUNCH (Dawes Point 5-7) | ||||
| 1:30-2:10 | PLENARY (Water@Pier One) | ||||
| 2:15-2:55 | POSTER SETUP (Water @Pier One) | Breakout Session 1 Invited/Oral Presentations (Dawes Point 1&2) | Breakout Session 2 Invited/Oral Presentations (Dawes Point 3&4) | ||
| 2:55-3:20 | AFTERNOON TEA (Dawes Point 5-7) | ||||
| 3:20-4:00 | POSTER SETUP (Water @Pier One) | CLINICAL CHALLENGES Invited Presentations (Dawes Point 1&2) | INDUSTRY SESSION Invited Presentations (Dawes Point 3&4) | ||
| 4:05-5:00 | 3MT POSTER PRESENTATION COMPETITION (Water@Pier One) | ||||
| 5:00 – 6:00 | TRADITIONAL POSTER DISPLAY SESSION (Water@Pier One) | ||||
| 6:00 | POSTER PRIZE AWARDS ANNOUNCEMENT & PRESENTATION (Water@Pier One) | ||||
| 6:00- 7:30 | Networking Food & Drinks (Outdoor Pier @Pier One) | ||||
| WEDNESDAY | |||||
| 8:30 | REGISTRATIONS OPEN | ||||
| 8:30-9:00 | Arrival tea, coffee and pastry (Dawes Point 5-7) | ||||
| 9:00-9:40 | PLENARY (Water@Pier One) | ||||
| 9:45-10:35 | Breakout Session 1 Keynote/Invited/Oral Presentations (Water @Pier One) | Breakout Session 2 Keynote/Invited/Oral Presentations (Dawes Point 1&2) | Breakout Session 3 Keynote/Invited/Oral Presentations (Dawes Point 3&4) | ||
| 10:35-11:10 | MORNING TEA (Dawes Point 5-7) | ||||
| 11:10-12:30 | Breakout Session 1 Invited/Oral Presentations (Water @Pier One) | Breakout Session 2 Invited/Oral Presentations (Dawes Point 1&2) | Breakout Session 3 Invited/Oral Presentations (Dawes Point 3&4) | ||
| 12:30-1:30 | LUNCH (Dawes Point 5-7) | ||||
| 1:30-2:50 | Breakout Session 1 Invited/Oral Presentations (Water @Pier One) | Breakout Session 2 Invited/Oral Presentations (Dawes Point 1&2) | Breakout Session 3 Invited/Oral Presentations (Dawes Point 3&4) | ||
| 2:50-3:20 | AFTERNOON TEA (Dawes Point 5-7) | ||||
| 3:20-4:20 | Breakout Session 1 Oral Presentations (Water @Pier One) | Breakout Session 2 Oral Presentations (Dawes Point 1&2) | Breakout Session 3 Oral Presentations (Dawes Point 3&4) | ||
| 4:30-5:00 | CLOSING CEREMONY & ORAL PRIZES ANNOUNCEMENT – Water@Pier One | ||||
| 5:00-6:30 | Farewell food & drinks (Outdoor Pier @Pier One) | ||||
Seminar rooms will be provided with a data projector, screen, lectern and laser pointer. Lapel microphone and handheld microphone will be available in the plenary room. Please ensure your presentation is uploaded from a USB either before the start of the session, morning or afternoon tea or at lunchtime on the day of your presentation.
Presentation types & allotted times:
- Plenary – 40 min TOTAL (35min presentation + 5min Q&A)
- Keynote – 30 min TOTAL (25min presentation + 5min Q&A)
- Invited & Oral – 20 min TOTAL (15min presentation + 5min Q&A)
Poster presentations will take place in two sessions:
1) Three minute poster presentation session from 4pm in Water @Pier One
- Through this session presenters must succinctly highlight the unique aspects of your research, as well as comment on commercial opportunities using no more than four PowerPoint slides including title page.
- Presenters in this session are eligible for one of four poster prizes to be judged during the session.
- Presenters in this session must also display their posters in the traditional session (described below).
2) Traditional poster display from 5:00pm in Water @Pier One
- All poster presenters must display their poster in the traditional poster session, and be with their poster on Tuesday afternoon to discuss their work.
- Poster boards will be available in the Plenary room for presenters to hang their posters after afternoon tea on Tuesday. Posters should be no larger than A0 (84 cm wide by 119 cm long) in portrait form (not landscape). Presenters will need to print their own posters and bring to the Conference themselves.
- Please collect your poster at the conclusion of the poster session, or from the registration desk on Wednesday.